realme Band
Live Fit,Live Smart
Large Color Touchscreen | Sport Tracker | Real-time Heart Rate Monitor
Personalized Dial Face | Smart Notifications | USB Direct Charge | realme Link Smart App
-|-Appearance – Color:Black, Green, Yellow / Size:19.6×11.9x240mm(WxHxL) / Weight:20g
-|-Wrist strap – Type:Removable wrist strap / Width:16mm / Adjustable length:152-227mm
-|-Battery – Capacity:90mAh(BIS) Charging / Theoretical working time:10 days
* 7 to 10 days with heart rate monitor on
-|-Screen – Size:2.4cm(0.96″) / Resolution:80*160 / Single virtual button
-|-Sensor – 3-axis accelerometer / Heart rate sensor / Rotor Vibration motor / IP68(1.5m) Water Resistance Rating
-|-Connectivity – Bluetooth 4.2 / realme Link APP / Android 5.0+
-|-Health monitor – Automated heart rate measurement, 24-hour real-time heart rate, resting heart rate, exercise heart rate, sleep detection, steps throughout the day, calories, distance, water reminder, sedentary reminder
-|-Sport mode – Cricket, yoga, running, walking, hiking, climbing, cycling, spinning, fitness
-|-Other function – Clock, date display, horizontal and vertical screen, dial, cloud multi-dial, OTA upgrade, cloud multi-language font, data storage, all-day data, automatic motion recognition, call notification, message reminder, alarm reminder, goal completion reminder, binding confirmation reminder, automatic brightness reduction at night, approach unlock, weather forecast, wear monitoring
* cloud multi-dial, multi-language font, weather forecast features will be coming soon by OTA.
Reviews
There are no reviews yet.